Multiwfn official website: //www.umsyar.com/multiwfn. Multiwfn forum in Chinese: http://bbs.keinsci.com/wfn
You are not logged in.
Hello
I am trying to do a CDA analysis for CO/Pt. These are the outputs from Multiwfn
Loading orbitals information for complex...
Its orbital occupation numbers:
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
Loading orbitals information for fragment 1...
Its orbital occupation numbers:
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.0000 2.0000
Loading orbitals information for fragment 2...
Its orbital occupation numbers:
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Reloading /Users/nikolaosdimakis/Downloads/gamess/PtCO.gms
Calculating, please wait...
============= Charge decomposition analysis (CDA) result =============
d = The number of electrons donated from fragment 1 to fragment 2
b = The number of electrons back donated from fragment 2 to fragment 1
r = The number of electrons involved in repulsive polarization
Orb. Occ. d b d - b r
1 2.000000 0.073665 0.000000 0.073665 -0.026475
2 2.000000 -0.226558 0.000000 -0.226558 -0.002891
3 2.000000 0.084059 0.000000 0.084059 0.021892
4 2.000000 0.317158 0.000000 0.317158 0.012336
5 2.000000 -0.036557 0.000000 -0.036557 0.002245
6 2.000000 -0.094812 0.000000 -0.094812 0.002304
7 2.000000 -0.014154 0.000000 -0.014154 -0.001308
8 2.000000 0.741295 0.000000 0.741295 0.099954
9 2.000000 0.011229 0.000000 0.011229 0.014316
10 2.000000 0.326478 0.000000 0.326478 0.003633
11 2.000000 -0.057102 0.000000 -0.057102 -0.001508
12 2.000000 0.118715 0.000000 0.118715 0.009527
13 2.000000 0.332435 0.000000 0.332435 0.060816
14 2.000000 -0.177216 0.000000 -0.177216 -0.005369
15 2.000000 -0.058483 0.000000 -0.058483 -0.000049
16 2.000000 -0.017060 0.000000 -0.017060 0.001641
17 2.000000 -0.031138 0.000000 -0.031138 -0.005324
18 2.000000 0.026322 0.000000 0.026322 -0.009947
19 2.000000 0.019187 0.000000 0.019187 -0.001954
20 2.000000 -0.001095 0.000000 -0.001095 0.000307
21 2.000000 0.017377 0.000000 0.017377 0.004736
22 2.000000 -0.120097 0.000000 -0.120097 -0.025769
23 2.000000 0.157290 0.000000 0.157290 0.023400
24 2.000000 0.044156 0.000000 0.044156 -0.007512
25 2.000000 0.024270 0.000000 0.024270 0.006898
26 2.000000 -0.003804 0.000000 -0.003804 0.001123
27 2.000000 0.022670 0.000000 0.022670 0.009238
28 2.000000 -0.094065 0.000000 -0.094065 -0.003493
29 2.000000 -0.000895 0.000000 -0.000895 -0.003131
30 2.000000 -1.421470 0.000000 -1.421470 -0.068821
31 2.000000 0.011888 0.000000 0.011888 0.001393
32 2.000000 0.062942 0.000000 0.062942 0.009701
33 2.000000 0.033555 0.000000 0.033555 0.007712
34 2.000000 0.539705 0.000000 0.539705 0.023847
35 2.000000 -0.022451 0.000000 -0.022451 -0.007870
36 2.000000 -0.002522 0.000000 -0.002522 0.022866
37 2.000000 -0.109558 0.000000 -0.109558 -0.033477
38 2.000000 -0.669599 0.000000 -0.669599 -0.209012
39 2.000000 -0.035697 0.000000 -0.035697 -0.066891
40 2.000000 0.080461 0.000000 0.080461 -0.048473
41 2.000000 0.055422 0.000000 0.055422 0.000152
42 2.000000 -0.917766 0.000000 -0.917766 -0.047457
43 2.000000 0.355241 0.000000 0.355241 0.042863
44 2.000000 0.233785 0.000000 0.233785 -0.005905
45 2.000000 0.084323 0.000000 0.084323 -0.001584
46 2.000000 0.013519 0.000000 0.013519 0.032649
47 2.000000 -0.212678 0.000000 -0.212678 0.019866
48 2.000000 -0.678300 0.000000 -0.678300 -0.112182
49 2.000000 0.122705 0.000000 0.122705 -0.015288
50 2.000000 0.189008 0.000000 0.189008 0.057478
51 2.000000 -0.059732 0.000000 -0.059732 0.031838
52 2.000000 -0.541467 0.000000 -0.541467 -0.223068
53 2.000000 0.570046 0.000000 0.570046 0.005833
54 2.000000 0.101470 0.000000 0.101470 0.029420
55 2.000000 0.036390 0.000000 0.036390 -0.052212
56 2.000000 -0.305156 0.000000 -0.305156 -0.075143
57 2.000000 -0.032743 0.000000 -0.032743 -0.016928
58 2.000000 -0.093487 0.000000 -0.093487 -0.019729
59 2.000000 0.173220 0.000000 0.173220 0.098440
60 2.000000 0.032256 0.000000 0.032256 0.013336
61 2.000000 -0.048749 0.000000 -0.048749 0.007696
62 2.000000 -0.021946 0.000000 -0.021946 0.016220
63 2.000000 0.147863 0.000000 0.147863 0.022123
64 2.000000 0.133797 0.000000 0.133797 0.001471
65 2.000000 -0.159420 0.000000 -0.159420 0.023514
66 2.000000 -0.251329 0.000000 -0.251329 -0.078969
67 2.000000 0.203807 0.000000 0.203807 -0.005816
68 2.000000 -0.041403 0.000000 -0.041403 -0.003897
69 2.000000 0.004975 0.000000 0.004975 0.102803
70 2.000000 -0.096663 0.000000 -0.096663 -0.112583
71 2.000000 0.019492 0.000000 0.019492 -0.007209
72 2.000000 -0.066151 0.000000 -0.066151 0.013216
73 2.000000 0.341877 0.000000 0.341877 0.062352
74 2.000000 -0.106163 0.000000 -0.106163 -0.021152
75 2.000000 0.057156 0.000000 0.057156 0.009558
76 2.000000 -0.087878 0.000000 -0.087878 -0.037939
77 2.000000 0.073022 0.000000 0.073022 0.020387
78 2.000000 0.143416 0.000000 0.143416 -0.021617
79 2.000000 0.009615 0.000000 0.009615 -0.001120
80 2.000000 0.000969 0.000000 0.000969 0.006663
81 2.000000 0.003349 0.000000 0.003349 -0.003604
82 2.000000 -0.010284 0.000000 -0.010284 -0.000207
83 2.000000 0.021383 0.000000 0.021383 0.010229
84 2.000000 -0.107271 0.000000 -0.107271 -0.007720
85 2.000000 -0.003643 0.000000 -0.003643 -0.002864
86 2.000000 -0.054027 0.000000 -0.054027 -0.011000
87 2.000000 -0.032398 0.000000 -0.032398 -0.002692
88 2.000000 0.027844 0.000000 0.027844 0.028704
89 2.000000 0.019992 0.000000 0.019992 0.003168
90 2.000000 -0.026618 0.000000 -0.026618 0.000986
91 2.000000 0.098541 0.000000 0.098541 0.022871
92 2.000000 0.001568 0.000000 0.001568 -0.000544
93 2.000000 0.004148 0.000000 0.004148 0.003625
94 2.000000 -0.041753 0.000000 -0.041753 -0.007231
95 2.000000 0.018246 0.000000 0.018246 -0.016941
96 2.000000 -0.016991 0.000000 -0.016991 0.000019
97 2.000000 -0.007272 0.000000 -0.007272 0.001183
98 2.000000 -0.062984 0.000000 -0.062984 -0.003039
99 2.000000 0.001002 0.000000 0.001002 0.000062
100 2.000000 -0.008911 0.000000 -0.008911 -0.001737
101 2.000000 0.006082 0.000000 0.006082 0.001809
102 2.000000 0.000895 0.000000 0.000895 -0.024582
103 2.000000 -0.018662 0.000000 -0.018662 0.021327
104 2.000000 -0.016451 0.000000 -0.016451 0.013006
105 2.000000 -0.031282 0.000000 -0.031282 -0.001390
106 2.000000 -0.025043 0.000000 -0.025043 -0.016458
107 2.000000 -0.010166 0.000000 -0.010166 -0.002037
108 2.000000 0.009607 0.000000 0.009607 0.004175
109 2.000000 -0.000688 0.000000 -0.000688 0.004018
110 2.000000 -0.000132 0.000000 -0.000132 -0.001667
111 2.000000 -1.074978 0.000000 -1.074978 -0.356883
112 2.000000 3.862131 0.000000 3.862131 0.049312
113 2.000000 -0.364582 0.000000 -0.364582 0.009956
114 2.000000 -0.548766 0.000000 -0.548766 0.008668
115 2.000000 -0.019114 0.000000 -0.019114 -0.003150
116 2.000000 -0.280944 0.000000 -0.280944 0.022942
117 2.000000 0.215981 0.000000 0.215981 -0.016472
118 2.000000 -0.210597 0.000000 -0.210597 0.003122
119 2.000000 -0.239957 0.000000 -0.239957 0.012378
120 2.000000 -1.253065 0.000000 -1.253065 -0.085734
121 2.000000 -1.260591 0.000000 -1.260591 0.019513
122 2.000000 -0.123374 0.000000 -0.123374 0.006329
123 2.000000 -0.348824 0.000000 -0.348824 -0.014798
124 2.000000 0.088631 0.000000 0.088631 0.009949
125 2.000000 0.214149 0.000000 0.214149 0.040523
126 2.000000 0.008133 0.000000 0.008133 -0.003616
127 2.000000 -1.977930 0.000000 -1.977930 0.025210
128 2.000000 0.373468 0.000000 0.373468 0.052015
129 2.000000 0.038372 0.000000 0.038372 -0.023824
130 2.000000 -1.548396 0.000000 -1.548396 -0.088829
131 2.000000 -0.152582 0.000000 -0.152582 -0.007109
132 2.000000 -0.726084 0.000000 -0.726084 -0.010743
133 2.000000 -0.075860 0.000000 -0.075860 -0.008692
134 2.000000 0.341431 0.000000 0.341431 0.008975
135 2.000000 0.172490 0.000000 0.172490 -0.038797
136 2.000000 -0.497252 0.000000 -0.497252 -0.074854
137 2.000000 0.226657 0.000000 0.226657 -0.085116
138 2.000000 0.509043 0.000000 0.509043 -0.047931
139 2.000000 -0.113050 0.000000 -0.113050 -0.063457
140 2.000000 -0.091755 0.000000 -0.091755 -0.000231
141 2.000000 -0.195797 0.000000 -0.195797 -0.073348
142 2.000000 -0.361248 0.000000 -0.361248 -0.007405
143 2.000000 -0.429008 0.000000 -0.429008 -0.026205
144 2.000000 0.049325 0.000000 0.049325 0.030721
145 2.000000 0.620922 0.000000 0.620922 0.034241
146 2.000000 -0.476633 0.000000 -0.476633 -0.045431
147 2.000000 0.262416 0.000000 0.262416 0.022926
148 2.000000 0.127120 0.000000 0.127120 0.019001
149 2.000000 -0.891983 0.000000 -0.891983 -0.070092
150 2.000000 0.021743 0.000000 0.021743 0.018702
151 2.000000 -0.602465 0.000000 -0.602465 -0.045286
152 2.000000 0.342051 0.000000 0.342051 0.023470
153 2.000000 -0.260116 0.000000 -0.260116 -0.024638
154 2.000000 -0.074526 0.000000 -0.074526 -0.005587
155 2.000000 -0.259111 0.000000 -0.259111 -0.047396
156 2.000000 -0.206300 0.000000 -0.206300 -0.059984
157 2.000000 -0.321179 0.000000 -0.321179 -0.057932
158 2.000000 -0.502989 0.000000 -0.502989 -0.149437
159 2.000000 -0.151247 0.000000 -0.151247 -0.016087
160 2.000000 0.082055 0.000000 0.082055 -0.007774
161 2.000000 -0.427409 0.000000 -0.427409 -0.184037
162 2.000000 -0.571084 0.000000 -0.571084 -0.075764
163 2.000000 -0.386287 0.000000 -0.386287 -0.062337
164 2.000000 -0.565671 0.000000 -0.565671 -0.237552
165 2.000000 -0.625492 0.000000 -0.625492 0.002400
166 2.000000 -0.090027 0.000000 -0.090027 -0.004751
167 2.000000 -0.057950 0.000000 -0.057950 0.074155
168 2.000000 0.086683 0.000000 0.086683 0.008389
169 2.000000 2.336424 0.000000 2.336424 0.301423
170 2.000000 0.125134 0.000000 0.125134 -0.045152
171 2.000000 -0.151902 0.000000 -0.151902 0.016591
172 2.000000 0.091334 0.000000 0.091334 0.022342
173 2.000000 0.469423 0.000000 0.469423 0.047032
174 2.000000 -0.019749 0.000000 -0.019749 -0.011305
175 2.000000 0.204741 0.000000 0.204741 0.017937
176 2.000000 -0.408603 0.000000 -0.408603 -0.197303
177 2.000000 0.157633 0.000000 0.157633 -0.040348
178 2.000000 0.577411 0.000000 0.577411 0.098230
179 2.000000 0.159682 0.000000 0.159682 0.104569
180 2.000000 -1.168562 0.000000 -1.168562 -0.134474
181 2.000000 0.058961 0.000000 0.058961 -0.034054
182 2.000000 1.275443 0.000000 1.275443 0.070745
183 2.000000 0.313145 0.000000 0.313145 0.049385
184 2.000000 0.002525 0.000000 0.002525 0.001029
185 2.000000 -0.594369 0.000000 -0.594369 -0.170186
186 2.000000 -0.012253 0.000000 -0.012253 -0.013263
187 2.000000 -0.037541 0.000000 -0.037541 0.022662
188 2.000000 0.547945 0.000000 0.547945 0.014634
189 2.000000 -0.152175 0.000000 -0.152175 -0.081718
190 2.000000 -0.289416 0.000000 -0.289416 -0.050994
191 2.000000 -0.645949 0.000000 -0.645949 0.002527
192 2.000000 -0.037864 0.000000 -0.037864 0.005112
193 2.000000 -0.302744 0.000000 -0.302744 -0.029245
194 2.000000 0.059104 0.000000 0.059104 0.001556
195 2.000000 0.321505 0.000000 0.321505 0.014518
196 2.000000 0.192208 0.000000 0.192208 -0.039593
197 2.000000 0.168176 0.000000 0.168176 -0.017249
198 2.000000 -0.020894 0.000000 -0.020894 0.002386
199 2.000000 -0.070557 0.000000 -0.070557 0.133710
200 2.000000 0.850887 0.000000 0.850887 0.010006
201 2.000000 -0.155291 0.000000 -0.155291 0.000409
202 2.000000 -0.438350 0.000000 -0.438350 0.008727
203 2.000000 0.008726 0.000000 0.008726 -0.008811
204 2.000000 -0.055479 0.000000 -0.055479 -0.119205
